Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CVX/USDT €2.96M | 2.39 -- | +38.14% |
2 RENDER/USDT €2.88M | 1.85 -- | +22.11% |
3 VIRTUAL/USDT €6.04M | 0.87 -- | +12.44% |
4 WLFI/USDT €16.08M | 0.17 -- | +11.38% |
5 FLOW/USDT €65.68K | 0.11 -- | +9.84% |
6 STX/USDT €1.59M | 0.30 -- | +9.54% |
7 FLUID/USDT €1.04M | 3.09 -- | +9.16% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SLP/USDT €47.42K | 0.00084 -- | -5.95% |
2 AIXBT/USDT €641.94K | 0.042 -- | -5.54% |
3 ZKJ/USDT €289.56K | 0.043 -- | -4.91% |
4 TURBO/USDT €1.41M | 0.0020 -- | -3.83% |
5 VRA/USDT €391.74K | 0.000095 -- | -3.43% |
6 WOO/USDT €214.44K | 0.028 -- | -3.00% |
7 PEOPLE/USDT €740.04K | 0.010 -- | -2.90% |
New listings
MoreLargest market cap
MoreHighest turnover
More