Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GLM/USDⓈ €312.69 | 0.26 €0.22874 | -17.99% |
2 KSM/USDⓈ €5.13 | 7.37 €6.3579 | -10.78% |
3 VELO/USDⓈ €118.11 | 0.0059 €0.0051284 | -9.07% |
4 MOODENG/USDⓈ €269.40 | 0.077 €0.066691 | -8.89% |
5 QTUM/USDⓈ €17.56 | 1.45 €1.2571 | -8.59% |
6 BABYDOGE/USDⓈ €149.29 | 0.00000000068 €0.00000000058716 | -8.47% |
7 TURBO/USDⓈ €6.93 | 0.0018 €0.0015778 | -7.06% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €5.18K | -- | 0.16 +0.06% |
2 1INCH/USDⓈ €8.68K | -- | 0.15 +3.44% |
3 LAYER/USDⓈ €0.00 | -- | 0.16 +0.00% |
4 WCT/USDⓈ €1.00K | -- | 0.080 +2.22% |
5 BABY/USDⓈ €314.59 | -- | 0.018 +2.65% |
6 PARTI/USDⓈ €300.76 | -- | 0.10 +0.48% |
7 SUSHI/USDⓈ €0.00 | -- | 0.33 +0.00% |
Largest market cap
MoreHighest turnover
More