Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CVX/USDⓈ $12.31K | 2.40 $2.4090 | +48.61% |
2 SUSHI/USDⓈ $9.03K | 0.32 $0.32260 | +17.69% |
3 WLFI/USDⓈ $91.71K | 0.17 $0.17690 | +15.39% |
4 ACE/USDⓈ $16.42K | 0.30 $0.30260 | +10.36% |
5 LPT/USDⓈ $48.92 | 3.12 $3.1200 | +10.21% |
6 GLM/USDⓈ $99.91 | 0.24 $0.24000 | +10.19% |
7 PENGU/USDⓈ $4.88K | 0.011 $0.011812 | +9.97% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TURBO/USDⓈ $664.12 | 0.0019 $0.0019760 | -5.64% |
2 AIXBT/USDⓈ $7.33K | 0.042 $0.042480 | -4.82% |
3 SWEAT/USDⓈ $0.29 | 0.0013 $0.0013500 | -4.19% |
4 UXLINK/USDⓈ $1.14K | 0.014 $0.014790 | -4.15% |
5 PEOPLE/USDⓈ $732.55 | 0.010 $0.010481 | -3.74% |
6 PIXEL/USDⓈ $493.51 | 0.0085 $0.0085910 | -3.48% |
7 GMT/USDⓈ $236.16 | 0.015 $0.015490 | -2.70% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $91.71K | -- | 0.17 +15.39% |
2 1INCH/USDⓈ $3.25K | -- | 0.15 +1.16% |
3 LAYER/USDⓈ $1.73 | -- | 0.17 +1.07% |
4 WCT/USDⓈ $723.27 | -- | 0.083 -0.18% |
5 BABY/USDⓈ $234.35 | -- | 0.017 +0.12% |
6 PARTI/USDⓈ $9.02K | -- | 0.10 -2.50% |
7 SUSHI/USDⓈ $9.03K | -- | 0.32 +17.69% |
Largest market cap
MoreHighest turnover
More